Home › CLB calculator
CLB calculator: convert test scores to Canadian Language Benchmarks
This CLB calculator converts IELTS General Training, CELPIP-General, PTE Core, TEF Canada and TCF Canada results into Canadian Language Benchmark levels, using IRCC’s equivalency charts. Express Entry scores each ability on its own, so one low band can cost you points.
How to use this calculator
- Choose your test: IELTS General Training, CELPIP-General, PTE Core, TEF Canada or TCF Canada.
- Type your score for each of the four abilities.
- Read the CLB level for each ability. The lowest one is what counts for program minimums.
Tap or click the next to a field to see what to enter and how it is scored.
Test score to CLB tables
Each cell is the minimum score for that level. The top row covers that score and anything higher. Below CLB 4 the CRS gives no language points.
IELTS General Training
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 | 7.5+ | 8.5+ | 8+ | 7.5+ |
| CLB 9 | 7 | 8 | 7 | 7 |
| CLB 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| CLB 7 | 6 | 6 | 6 | 6 |
| CLB 6 | 5.5 | 5.5 | 5 | 5.5 |
| CLB 5 | 5 | 5 | 4 | 5 |
| CLB 4 | 4 | 4.5 | 3.5 | 4 |
CELPIP-General
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 12 | 12+ | 12+ | 12+ | 12+ |
| CLB 11 | 11 | 11 | 11 | 11 |
| CLB 10 | 10 | 10 | 10 | 10 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 4 | 4 | 4 | 4 | 4 |
PTE Core
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 | 89+ | 89+ | 88+ | 90+ |
| CLB 9 | 84 | 82 | 78 | 88 |
| CLB 8 | 76 | 71 | 69 | 79 |
| CLB 7 | 68 | 60 | 60 | 69 |
| CLB 6 | 59 | 50 | 51 | 60 |
| CLB 5 | 51 | 39 | 42 | 51 |
| CLB 4 | 42 | 28 | 33 | 41 |
TEF Canada
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 | 393+ | 316+ | 263+ | 393+ |
| CLB 9 | 371 | 298 | 248 | 371 |
| CLB 8 | 349 | 280 | 233 | 349 |
| CLB 7 | 310 | 249 | 207 | 310 |
| CLB 6 | 271 | 217 | 181 | 271 |
| CLB 5 | 226 | 181 | 151 | 226 |
| CLB 4 | 181 | 145 | 121 | 181 |
TCF Canada
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| CLB 10 | 16+ | 549+ | 549+ | 16+ |
| CLB 9 | 14 | 523 | 524 | 14 |
| CLB 8 | 12 | 503 | 499 | 12 |
| CLB 7 | 10 | 458 | 453 | 10 |
| CLB 6 | 7 | 398 | 406 | 7 |
| CLB 5 | 6 | 369 | 375 | 6 |
| CLB 4 | 4 | 331 | 342 | 4 |
Why the exact CLB level matters
- Federal Skilled Worker needs CLB 7 in all four abilities. Canadian Experience Class needs CLB 7 for TEER 0–1 jobs and CLB 5 for TEER 2–3.
- Skill transferability points start at CLB 7 in every ability and jump at CLB 9.
- Going from CLB 9 to CLB 10 in one ability of your first language is worth 3 more core points.
- French at NCLC 7 in all four abilities adds 25 to 50 extra points.
Put your levels straight into the CRS calculator or check the FSW 67-point grid.
FAQ
Is PTE Academic accepted for Express Entry?
No. IRCC accepts PTE Core, not PTE Academic. For English, the approved tests are IELTS General Training, CELPIP-General and PTE Core.
How long are language results valid?
Two years from the test date. They must be valid when you create your profile and when you apply for permanent residence.
Is my CLB level the average of the four bands?
No. Each ability gets its own CLB level and its own CRS points. Program minimums use your lowest ability.
Which French tests count?
TEF Canada and TCF Canada. Results convert to NCLC, the French version of the CLB.